<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Dallas to Paris</title>
	<atom:link href="http://www.dennyburk.com/from-dallas-to-paris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennyburk.com/from-dallas-to-paris/</link>
	<description>A commentary on theology, politics, and culture</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.dennyburk.com/from-dallas-to-paris/#comment-7149</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 29 Apr 2007 12:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennyburk.com/?p=700#comment-7149</guid>
		<description>hilarious.

There is an email joke that has been making the rounds about the same thing.

Google has a great sense of humor.  Check out there new wireless braodband service, an exclusive from Google:  http://www.google.com/tisp/</description>
		<content:encoded><![CDATA[<p>hilarious.</p>
<p>There is an email joke that has been making the rounds about the same thing.</p>
<p>Google has a great sense of humor.  Check out there new wireless braodband service, an exclusive from Google:  <a href="http://www.google.com/tisp/" rel="nofollow">http://www.google.com/tisp/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.dennyburk.com/from-dallas-to-paris/#comment-6994</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sat, 28 Apr 2007 12:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennyburk.com/?p=700#comment-6994</guid>
		<description>So can the average swimmer actually comfortably swim 100+ miles a day? That&#039;s better than 4-5 miles an hour, never stopping for sleep or rest. I for one, question the time estimate........ Ha ha.</description>
		<content:encoded><![CDATA[<p>So can the average swimmer actually comfortably swim 100+ miles a day? That&#8217;s better than 4-5 miles an hour, never stopping for sleep or rest. I for one, question the time estimate&#8230;&#8230;.. Ha ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.dennyburk.com/from-dallas-to-paris/#comment-6986</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sat, 28 Apr 2007 11:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennyburk.com/?p=700#comment-6986</guid>
		<description>Do you know why there are so many trees in Paris?

The Germans like to march in the shade.</description>
		<content:encoded><![CDATA[<p>Do you know why there are so many trees in Paris?</p>
<p>The Germans like to march in the shade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace</title>
		<link>http://www.dennyburk.com/from-dallas-to-paris/#comment-6919</link>
		<dc:creator>Trace</dc:creator>
		<pubDate>Sat, 28 Apr 2007 05:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dennyburk.com/?p=700#comment-6919</guid>
		<description>That is the funniest thing I have seen in a awhile.  You crack me up.  Needed something funny after watching the Mavs!!</description>
		<content:encoded><![CDATA[<p>That is the funniest thing I have seen in a awhile.  You crack me up.  Needed something funny after watching the Mavs!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

